STT DAILY REPORT 2022

wdt_ID name வா. 20.02 உ. 20.02 வா. 21.02 உ. 21.02 வா. 22.02 உ. 22.02 வா. 23.02 உ. 23.02 வா. 24.02 உ. 24.02 வா.25.02 உ.25.02
1 Abiramy 986 788
2 Abisan 696 696
3 Athavan 333 424
4 Habisha 378 378
5 Nahul 869 792
6 Milani 619 619
7 Pavithra 927 846
8 Kishaanth 354
11 Niithini 656
12 Avanthika
name வா. 20.02 உ. 20.02 வா. 21.02 உ. 21.02 வா. 22.02 உ. 22.02 வா. 23.02 உ. 23.02 வா. 24.02 உ. 24.02 வா.25.02 உ.25.02